• Backport
  • Code
  • Binds
  • Donations
  • Console
  • Rules
  • W Badges
  • Players
  • Globals
  • Credits
  • Z Badges
  • X Live Feed
  • Z Server
  •  
    W: axel, AmpedNavy, DirtyHarry45, .WTF#0, Klassic, Zues, Sin Cara, T.R.I.N.S, EatMee, a musician, VooDoo_|PL|, jonathan, Another Noob, #1cubScout X: dorian, AnDy{SOLO}., reg, Champz Z: Derelict|Danish

    Most Active Players

    W Server

    Z Server

    Name Minutes
    |BnK|EatPie 103826
    happycrazyrabbit 87689
    Yo! 85184
    ||| Rheinland 76042
    decoy 66235
    EatMe 59298
    Loco Rico 51098
    Mean 49055
    Slick 42704
    Another Noob 36857
    Name Minutes
    |Derelict|Danish 35646
    Mean 11223
    Spamo'sSon 10788
    new s 9975
    Darth Fizz 9615
    Levy4ever 9319
    [V.]Gus 9067
    Malao 8541
    Sound 8502
    [Z]Matte_axe 7396

    3rd Person Bug Fixed

    Hello Everyone.

    We’ve had some issue’s with 3rd Person, a bug that was on Spectator’s local server, and H.

    That happend just when people connected to XSpectator local server where the files was located on base folder, isnt happening on H anymore, if you have this problem, just remove the file xxxspec from your base folder.

    Then restart your Trem.

    If you have any issues, please don’t hessitate to contact me or spectator

    ~X Main Administators

    Tags:
    Posted in: Tremulous, Uncategorized

    Servers Back Online

    June 5th, 2009 by 1 comment so far

    Hello Everyone.

    I’ve got some good news, the DoS has stoped :) , thanks to peer1 for looking into it.

    All Server’s are now back online (Even L), and there should be no issues, if there is please register at www.xserverx.com/forum and PM admin aka Spec.

    Is well if you wish feel free to donate to us: www.xserverx.com/donations

    XEyekey

    Tags:
    Posted in: Tremulous, Uncategorized

    DOS Attack

    June 3rd, 2009 by admin No comments yet

    Edit: Looks like the attacks have stoped :) , thanks to peer1 for looking into it.

    How most of you knows we are under a DDOS attack, isnt that big, its like 15 ips, but the problem are those ips are from other servers, that means they have alot of power attack, i allready reported all the ips, and just know the most of the traffic comes from one ip owned by web.com hosted in peer1.net, tried contacting em via email but the attact havent stoped, here is some log:


    06:30:35.764319 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.765550 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.766780 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.768010 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.769241 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.770471 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.771701 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.772931 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.773615 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.774848 IP 64.225.249.212.46177 > 74.86.23.18.50000: UDP, length 8192
    06:30:35.775531 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.776765 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.777995 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.779226 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.780456 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.781686 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.782916 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.784147 IP 64.225.249.212.46179 > 74.86.23.18.50000: UDP, length 8192
    06:30:35.784829 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.785516 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.786750 IP 64.225.249.212.46180 > 74.86.23.18.50000: UDP, length 8192
    06:30:35.787980 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.789210 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.790440 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.791124 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.792356 IP 64.225.249.212.46180 > 74.86.23.18.50000: UDP, length 8191
    06:30:35.793039 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.794273 IP 64.225.249.212.46181 > 74.86.23.18.50000: UDP, length 8192
    06:30:35.795503 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.796733 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.797964 IP 64.225.249.212.46181 > 74.86.23.18.50000: UDP, length 8192
    06:30:35.799194 IP 64.225.249.212.46181 > 74.86.23.18.50000: UDP, length 8192
    06:30:35.799877 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.801110 IP 64.225.249.212 > 74.86.23.18: udp
    06:30:35.802342 IP 64.225.249.212 > 74.86.23.18: udp

    whois 64.225.249.212

    Peer 1 Dedicated Hosting 64-224-0-0-NET (NET-64-224-0-0-1)
    64.224.0.0 – 64.227.255.255
    Web.com, Inc. 64-225-249-0-NET (NET-64-225-249-0-1)
    64.225.249.0 – 64.225.249.255

    Hope theyr able to fix that issue in the next hours.

    Tags:
    Posted in: Uncategorized

    A server is alive.

    May 31st, 2009 by No comments yet

    Hello A players, i just maked a qvm with fatures just like the old X, for now it just have the follwing commands:

    !rtd Roll The Dice, give you especial stuff, like god, extra hp, hyper speed, etc
    !bank Shows how many credits/evos you have in your bank account, non registration required
    !w Allow you withdraw credits/evos from your bank account
    !d Allow you deposit credits/evos to your bank account
    !buynuke Allow Tyrants buy nades to kill those campzors

    Is well you will see on here the live log, pretty basic for now.

    Connect now: /connect maxflog.com:31337

    XEyekey

    Tags:
    Posted in: Uncategorized

    X Nuke

    May 16th, 2009 by admin 1 comment so far

    Tags:
    Posted in: Uncategorized

    Battle Suit

    May 4th, 2009 by admin No comments yet

    battlesuit

    Tags:
    Posted in: Uncategorized